<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Verse02</title>
	<atom:link href="http://www.jp33.com/blog/index.php/2010/02/verse02/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jp33.com/blog/index.php/2010/02/verse02/</link>
	<description>design and development</description>
	<lastBuildDate>Tue, 18 May 2010 16:03:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jeremy</title>
		<link>http://www.jp33.com/blog/index.php/2010/02/verse02/comment-page-1/#comment-49</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jp33.com/blog/?p=519#comment-49</guid>
		<description>just googled him and saw them - wow, his are really cool.  mine was just a lucky accident playing around with the pattern&#039;ed piece i did below - if you look closely it&#039;s the same elements in the bottom left corner :-)</description>
		<content:encoded><![CDATA[<p>just googled him and saw them &#8211; wow, his are really cool.  mine was just a lucky accident playing around with the pattern&#8217;ed piece i did below &#8211; if you look closely it&#8217;s the same elements in the bottom left corner :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelby</title>
		<link>http://www.jp33.com/blog/index.php/2010/02/verse02/comment-page-1/#comment-47</link>
		<dc:creator>Shelby</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jp33.com/blog/?p=519#comment-47</guid>
		<description>Jeremy have you seen Simon Pages astronomy posters? This graphic has a similar awesomeness feel to it.</description>
		<content:encoded><![CDATA[<p>Jeremy have you seen Simon Pages astronomy posters? This graphic has a similar awesomeness feel to it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
